Used Kia Vehicles for Sale in Georgetown
LX+ - at *HATCHBACK*|HEATED SEATS|BACKUP CAM|BLUETOOTH
Our Price: | $13,997 |
Plus HST & License
Kilometers:52,455 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-65485R |
City: | Georgetown |

LX+ - at *HATCHBACK*|HEATED SEATS|BACKUP CAM|BLUETOOTTH
Our Price: | $13,998 |
Plus HST & License
Kilometers:56,536 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-86956R |
City: | Georgetown |

Sedan EX BACKUP CAM|HEATED SEATS|BLUETOOTH|A/C
Our Price: | $16,900 |
Plus HST & License
Kilometers:39,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-57271T |
City: | Georgetown |

2018 Kia Sportage LX 4dr Front-wheel Drive
LX BACKUP CAM|HEATED SEATS|BLUETOOTH|A/C
Our Price: | $16,994 |
Plus HST & License
Kilometers:68,128 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-81494T |
City: | Georgetown |

2019 Kia Soul EX Premium 4dr Hatchback
EX Premium BACKUP CAM|HEATED SEATS|BLUETOOTH|PANO ROOF
Our Price: | $18,997 |
Plus HST & License
Kilometers:47,311 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-59466T |
City: | Georgetown |

2019 Kia Sorento 2.4L EX 7-Seater 4dr All-wheel Drive
EX BACKUP CAM|HEATED SEATS|BLUETOOTH|PUSH START
Our Price: | $23,800 |
Plus HST & License
Kilometers:49,765 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-89719R |
City: | Georgetown |


Loading More Vehicles ...
