Used Hyundai Vehicles for Sale in Georgetown
2017 Hyundai Accent LE (A6) 4dr Hatchback
(5) LE at *HATCHBACK* | 1.6L | 6 SPEED
Our Price: | $16,900 |
Plus HST & License
Kilometers:83,604 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-22436AR |
City: | Georgetown |
2020 Hyundai Elantra ESSENTIAL 4dr Sedan
Essential IVT
Price: | $CALL |
Plus HST & License
Kilometers:39,986 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-091561AR |
City: | Georgetown |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-17618AR |
City: | Georgetown |
2018 Hyundai Tucson 2.0L 2.0L 4dr All-Wheel Drive
AWD 2.0L Base
Price: | $CALL |
Plus HST & License
Kilometers:46,722 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-20581AR |
City: | Georgetown |
2019 Hyundai Santa Fe XL ESSENTIAL (A6) 4dr All-Wheel Drive
AWD Essential
Price: | $CALL |
Plus HST & License
Kilometers:69,201 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-08066AR |
City: | Georgetown |
Loading More Vehicles ...
